Class Fees for Summer 2025 - Spring 2026
School of Aviation | Fees Per Credit Hour |
---|---|
Aviation (AVTN prefix) Program Fee | $1.25 |
School of Business | Fees Per Credit Hour |
---|---|
Undergraduate Lower-division Program Fee | $7.50 |
Undergraduate Upper-division Program Fee | $22.50 |
Graduate Program Fee | $22.50 |
Quantity Food Production (HRHM 3110) Course Fee | $69.00 |
College of Education & Human Development | Fees Per Credit Hour |
---|---|
Program Fee | $2.50 |
Student Teaching (ELED 4980/6980) Course Fee | $15.00 |
Student Teaching (SCED 4980, 6980) Course Fee | $25.00 |
Student Teaching (SPED 4980, 4981, 6980, 6981) Course Fee | $20.00 |
College of Engineering & Computational Sciences | Fees Per Credit Hour |
---|---|
Computer Science & Cybersecurity Department Program Fee | $11.00 |
Engineering & Technology Department Program Fee | $15.50 |
Mathematics Department Program Fee | $1.25 |
College of Health Sciences | Fees Per Credit Hour |
---|---|
Agriculture & Nutrition Science Department Program Fee | $7.50 |
Kinesiology & Outdoor Recreation Department Program Fee (excluding PE 1088) | $7.50 |
Nursing Department Program Fee | $30.00 |
Wilderness First Aid (ORPT 1510) Course Fee | $135.00 |
Wilderness First Responder (ORPT 1542) Course Fee (flat fee) | $400.00 |
Fitness Center (PE 1088) Course Fee | $60.00 |
Climbing Wall Instructor section of ORPT 2000 Course Fee | $50.00 |
College of Humanities & Social Sciences | Fees Per Credit Hour |
---|---|
Program Fee | $4.00 |
College of Performing & Visual Arts | Fees Per Credit Hour |
---|---|
Art (ART Prefix) Program Fee | $19.00 |
Art History (ARTH Prefix) Program Fee | $9.00 |
Dance and Theatre Arts (DANC and THEA Prefixes) Program Fee | $18.00 |
Arts Administration (AA Prefix) Program Fee | $12.00 |
Film (FILM Prefix) Program Fee | $50.00 |
Music (MUSC Prefix) Program Fee | $11.00 |
Individual Applied Music (MUSC 1400, 2400, 3400, 4400) Course Fee | $260.00 |
Individual Applied Music (MUSC 1410, 2410, 3410, 4410) Course Fee | $220.00 |
Musical Theatre Applied Voice (THEA 1411, 2411, 3411) Course Fee | $200.00 |
Ballroom Dance (PVA 1150 and 2150) Course Fee | $350.00 |
Ballroom Dance (PVA 3150) Course Fee | $700.00 |
College of Natural Sciences | Fees Per Credit Hour |
---|---|
Program Fee | $13.50 |
Field Geology (GEO 4960) Course Fee | $75.00 |
Student Teaching (BIOL 4980, CHEM 4980, PSCI 4980, PHYS 4980) Course Fee | $16.00 |
Gerald R. Sherratt Library | Fees Per Credit Hour |
---|---|
Library (LIS Prefix) Program Fee | $13.00 |
Online Courses | Fees Per Credit Hour |
---|---|
Technology Fee | $8.00 |
Course Fee Refund Statement
For tuition-bearing courses with course fees below $500, a student will receive a full refund of course fees if they drop the course before the "Last Day to Drop Without a W Deadline." For tuition-bearing courses with course fees that are $500 and above, a student will receive a refund commensurate with the amount of course fees that were expended to support the student's education during the time when the student was enrolled if they drop the course before the "Last Day to Drop Without a W Deadline." The $500 threshold applies to the sum of course fees per CRN.