Online Graduate Tuition & Fees
Tuition totals are on a per semester basis.
Masters of Education Online, School Library Media Endorsement
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 363.00 |
2 | 726.00 |
3 | 1,089.00 |
4 | 1,452.00 |
5 | 1,815.00 |
6 | 2,178.00 |
7 | 2,541.00 |
8 | 2,904.00 |
9 | 3,267.00 |
10-20 | 3,630.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 363.00 |
MAcc, MBA, CSIA, MSBA, MSN, MSNMBA
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 496.00 |
2 | 992.00 |
3 | 1,488.00 |
4 | 1,984.00 |
5 | 2,480.00 |
6 | 2,976.00 |
7 | 3,472.00 |
8 | 3,968.00 |
9 | 4,464.00 |
10 | 4,960.00 |
11 | 5,456.00 |
12 | 5,952.00 |
13 | 6,448.00 |
14-20 | 6,944.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 496.00 |
MA, MIS, MME, MMT, MPA
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 440.00 |
2 | 880.00 |
3 | 1,320.00 |
4 | 1,760.00 |
5 | 2,200.00 |
6 | 2,640.00 |
7 | 3,080.00 |
8 | 3,520.00 |
9 | 3,960.00 |
10 | 4,400.00 |
11 | 4,840.00 |
12 | 5,280.00 |
13 | 5,720.00 |
14-20 | 6,160.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 440.00 |
MAPC, MSSCP
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 383.00 |
2 | 766.00 |
3 | 1,149.00 |
4 | 1,532.00 |
5 | 1,915.00 |
6 | 2,298.00 |
7 | 2,681.00 |
8 | 3,064.00 |
9 | 3,447.00 |
10 | 3,830.00 |
11 | 4,213.00 |
12 | 4,596.00 |
13 | 4,979.00 |
14-20 | 5,362.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 383.00 |