Online Undergraduate Tuition & Fees
Totals are on a per semester basis.
Undergraduate, Online
Credit Hours | Tuition |
---|---|
1 | 307.00 |
2 | 614.00 |
3 | 921.00 |
4 | 1,228.00 |
5 | 1,535.00 |
6 | 1,842.00 |
7 | 2,149.00 |
8 | 2,456.00 |
9 | 2,763.00 |
10 | 3,070.00 |
11 | 3,377.00 |
12-20 | 3,684.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 307.00
Undergraduate Speedway BGS, Online (Resident)
Credit Hours | Tuition |
---|---|
1 | 111.00 |
2 | 222.00 |
3 | 333.00 |
4 | 444.00 |
5 | 555.00 |
6 | 666.00 |
7 | 777.00 |
8 | 888.00 |
9 | 999.00 |
10 | 1,110.00 |
11 | 1,221.00 |
12 | 1,332.00 |
13 | 1,443.00 |
14 | 1,554.00 |
15 | 1,665.00 |
16 | 1,776.00 |
17 | 1,887.00 |
18 | 1,998.00 |
19 | 2,109.00 |
20 | 2,220.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 111.00
Undergraduate Speedway BGS, Online (Non-Resident)
Credit Hours | Tuition |
1 | 141.00 |
2 | 282.00 |
3 | 423.00 |
4 | 564.00 |
5 | 705.00 |
6 | 846.00 |
7 | 987.00 |
8 | 1,128.00 |
9 | 1,269.00 |
10 | 1,410.00 |
11 | 1,551.00 |
12 | 1,692.00 |
13 | 1,833.00 |
14 | 1,974.00 |
15 | 2,115.00 |
16 | 2,256.00 |
17 | 2,397.00 |
18 | 2,538.00 |
19 | 2,679.00 |
20 | 2,820.00 |