Undergraduate Tuition & Fees
2025-2026

Totals are on a per semester basis.

Undergraduate, Residents - 黑料天堂 Main Campus

Undergraduate Residents Tuition Table
Credit Hours Tuition Fees Total
1 501.00 45.40 546.40
2 804.00 75.80 879.80
3 1,107.00 106.20 1,213.20
4 1,410.00 136.60 1,546.60
5 1,713.00 167.00 1,880.00
6 2,016.00 197.40 2,213.40
7 2,319.00 227.80 2,546.80
8 2,622.00 258.20 2,880.20
9 2,925.00 288.60 3,213.60
10-18 3,228.00 319.00 3,547.00
19 3,531.00 319.00 3,850.00
20 3,834.00 319.00 4,153.00
21 4,137.00 319.00 4,456.00
22 4,440.00 319.00 4,759.00
23 4,743.00 319.00 5,062.00
24 5,046.00 319.00 5,365.00
25 5,349.00 319.00 5,668.00
Tuition Per Credit Hour after 1st Credit (Except Plateau): 303.00

Undergraduate, Non-Residents - 黑料天堂 Main Campus

Undergraduate Non-Residents Tuition Table
Credit Hours Tuition Fees Total
1 1,603.00 45.40 1,648.40
2 2,592.00 75.80 2,667.80
3 3,581.00 106.20 3,687.20
4 4,570.00 136.60 4,706.60
5 5,559.00 167.00 5,726.00
6 6,548.00 197.40 6,745.40
7 7,537.00 227.80 7,764.80
8 8,526.00 258.20 8,784.20
9 9,515.00 288.60 9,803.60
10-18 10,504.00 319.00 10,823.00
19 11,493.00 319.00 11,812.00
20 12,482.00 319.00 12,801.00
21 13,471.00 319.00 13,790.00
22 14,460.00 319.00 14,779.00
23 15,449.00 319.00 15,768.00
24 16,438.00 319.00 16,757.00
25 17,427.00 319.00 17,746.00
Tuition Per Credit Hour after 1st Credit (Except Plateau): 989.00

Undergraduate, International - 黑料天堂 Main Campus

Undergraduate International Tuition Table
Credit Hours Tuition Fees Total
1 1,670.00 45.40 1,715.40
2 2,710.00 75.80 2,785.80
3 3,750.00 106.20 3,856.20
4 4,790.00 136.60 4,926.60
5 5,830.00 167.00 5,997.00
6 6,870.00 197.40 7,067.40
7 7,910.00 227.80 8,137.80
8 8,950.00 258.20 9,208.20
9 9,990.00 288.60 10,278.60
10-18 11,030.00 319.00 11,349.00
19 12,070.00 319.00 12,389.00
20 13,110.00 319.00 13,429.00
21 14,150.00 319.00 14,469.00
22 15,190.00 319.00 15,509.00
23 16,230.00 319.00 16,549.00
24 17,270.00 319.00 17,589.00
25 18,310.00 319.00 18,629.00
Tuition Per Credit Hour after 1st Credit (Except Plateau): 1040.00